Grid Search | |||||||
---|---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | f3 | k3 | Sum of Squares |
0.0541 | 0.4327 | 0.1797 | 0.2693 | 0.00236 | 0.1243 | 100.0 | 0.0468 |
Iterative Phase | ||||||||
---|---|---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k2 | f3 | k3 | Sum of Squares |
0 | 0.0541 | 0.4327 | 0.1797 | 0.2693 | 0.00236 | 0.1243 | 100.0 | 0.0468 |
1 | 0.0435 | 0.4462 | 0.1532 | 0.2564 | 0.00171 | 0.1030 | 20.4046 | 0.0437 |
2 | 0.0422 | 0.4328 | 0.1317 | 0.2496 | 0.00162 | 0.1191 | 10.2583 | 0.0423 |
3 | 0.0406 | 0.4160 | 0.1074 | 0.2397 | 0.00148 | 0.1428 | 7.3114 | 0.0407 |
4 | 0.0405 | 0.4142 | 0.1061 | 0.2379 | 0.00147 | 0.1458 | 7.8318 | 0.0405 |
5 | 0.0406 | 0.4141 | 0.1062 | 0.2380 | 0.00148 | 0.1458 | 7.8894 | 0.0405 |
6 | 0.0405 | 0.4142 | 0.1062 | 0.2380 | 0.00148 | 0.1458 | 7.8904 | 0.0405 |
7 | 0.0405 | 0.4142 | 0.1062 | 0.2380 | 0.00148 | 0.1458 | 7.8908 | 0.0405 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 7 |
Subiterations | 1 |
Average Subiterations | 0.142857 |
R | 6.735E-6 |
PPC(k2) | 0.000017 |
RPC(k2) | 0.000077 |
Object | 7.32E-10 |
Objective | 0.040452 |
Observations Read | 62 |
Observations Used | 62 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 6 | 4.7204 | 0.7867 | 1069.68 | <.0001 |
Error | 55 | 0.0405 | 0.000735 | ||
Corrected Total | 61 | 4.7609 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0405 | 0.0119 | 0.0167 | 0.0644 |
f1 | 0.4142 | 0.0305 | 0.3531 | 0.4752 |
k1 | 0.1062 | 0.0292 | 0.0478 | 0.1647 |
f2 | 0.2380 | 0.0246 | 0.1886 | 0.2873 |
k2 | 0.00148 | 0.000509 | 0.000456 | 0.00249 |
f3 | 0.1458 | 0.0310 | 0.0838 | 0.2078 |
k3 | 7.8908 | 5.3216 | -2.7739 | 18.5556 |
Approximate Correlation Matrix | |||||||
---|---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | f3 | k3 | |
f0 | 1.0000000 | -0.2066501 | 0.2528278 | -0.0650291 | 0.6849630 | -0.1201992 | 0.0820122 |
f1 | -0.2066501 | 1.0000000 | 0.1545365 | -0.3057055 | -0.3903359 | -0.5797083 | 0.5806427 |
k1 | 0.2528278 | 0.1545365 | 1.0000000 | 0.7640669 | 0.6124234 | -0.7860375 | 0.6094623 |
f2 | -0.0650291 | -0.3057055 | 0.7640669 | 1.0000000 | 0.5777154 | -0.4369018 | 0.3086379 |
k2 | 0.6849630 | -0.3903359 | 0.6124234 | 0.5777154 | 1.0000000 | -0.3154970 | 0.2185603 |
f3 | -0.1201992 | -0.5797083 | -0.7860375 | -0.4369018 | -0.3154970 | 1.0000000 | -0.6356309 |
k3 | 0.0820122 | 0.5806427 | 0.6094623 | 0.3086379 | 0.2185603 | -0.6356309 | 1.0000000 |