Grid Search | ||||
---|---|---|---|---|
f0 | f1 | k2 | f2 | Sum of Squares |
0.0281 | 1.0000 | 1E-7 | 0.0100 | 0.1870 |
Warning: | Initial parameter(s) violate a bound. |
Iterative Phase | |||||
---|---|---|---|---|---|
Iter | f0 | f1 | k2 | f2 | Sum of Squares |
0 | 0.0281 | 1.0000 | 1E-7 | 0.0100 | 0.1870 |
1 | 0.1419 | 0.9759 | 0.0628 | 0.0100 | 0.0516 |
2 | 0.1349 | 0.9346 | 0.2264 | 0.0518 | 0.0475 |
3 | 0.1313 | 0.9754 | 0.1148 | 0.0105 | 0.0462 |
4 | 0.1293 | 0.9536 | 0.1831 | 0.0323 | 0.0454 |
5 | 0.1201 | 0.7669 | 0.2237 | 0.2180 | 0.0425 |
6 | 0.1040 | 0.8255 | 0.1107 | 0.1576 | 0.0305 |
7 | 0.0925 | 0.6831 | 0.1459 | 0.3001 | 0.0265 |
8 | 0.0758 | 0.3661 | 0.1773 | 0.6161 | 0.0239 |
9 | 0.0676 | 0.1332 | 0.1829 | 0.8480 | 0.0181 |
10 | 0.0647 | 0.0434 | 0.1842 | 0.9375 | 0.0159 |
11 | 0.0639 | 0.0207 | 0.1845 | 0.9601 | 0.0153 |
12 | 0.0635 | 0.00725 | 0.1846 | 0.9734 | 0.0150 |
13 | 0.0634 | 0.00319 | 0.1846 | 0.9775 | 0.0149 |
14 | 0.0633 | 0.000680 | 0.1847 | 0.9800 | 0.0148 |
15 | 0.0633 | 0.000290 | 0.1847 | 0.9804 | 0.0148 |
16 | 0.0633 | 0.000095 | 0.1847 | 0.9806 | 0.0148 |
17 | 0.0633 | 0.000034 | 0.1847 | 0.9806 | 0.0148 |
18 | 0.0632 | 3.571E-6 | 0.1847 | 0.9807 | 0.0148 |
19 | 0.0632 | 1.194E-6 | 0.1847 | 0.9807 | 0.0148 |
20 | 0.0632 | 5.613E-9 | 0.1847 | 0.9807 | 0.0148 |
21 | 0.0632 | 2.711E-9 | 0.1847 | 0.9807 | 0.0148 |
22 | 0.0632 | 8.97E-10 | 0.1847 | 0.9807 | 0.0148 |
23 | 0.0632 | 3.31E-10 | 0.1847 | 0.9807 | 0.0148 |
24 | 0.0632 | 4.73E-11 | 0.1847 | 0.9807 | 0.0148 |
25 | 0.0632 | -412E-13 | 0.1847 | 0.9807 | 0.0148 |
26 | 0.0632 | -966E-13 | 0.1847 | 0.9807 | 0.0148 |
27 | 0.0632 | -987E-13 | 0.1847 | 0.9807 | 0.0148 |
28 | 0.0632 | -994E-13 | 0.1847 | 0.9807 | 0.0148 |
29 | 0.0632 | -998E-13 | 0.1847 | 0.9807 | 0.0148 |
30 | 0.0632 | -999E-13 | 0.1847 | 0.9807 | 0.0148 |
31 | 0.0632 | -1E-10 | 0.1847 | 0.9807 | 0.0148 |
32 | 0.0632 | -1E-10 | 0.1847 | 0.9807 | 0.0148 |
33 | 0.0632 | -1E-10 | 0.1847 | 0.9807 | 0.0148 |
34 | 0.0632 | -1E-10 | 0.1847 | 0.9807 | 0.0148 |
35 | 0.0226 | 0 | 0.1309 | 0.9909 | 0.00319 |
36 | 0.0210 | 0 | 0.1405 | 1.0000 | 0.000783 |
37 | 0.0207 | 0 | 0.1407 | 1.0005 | 0.000781 |
38 | 0.0207 | 0 | 0.1407 | 1.0005 | 0.000781 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 38 |
Subiterations | 115 |
Average Subiterations | 3.026316 |
R | 3.085E-6 |
PPC(f0) | 1.669E-6 |
RPC(f0) | 0.000125 |
Object | 4.759E-8 |
Objective | 0.000781 |
Observations Read | 21 |
Observations Used | 21 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 2 | 1.6975 | 0.8487 | 19562.3 | <.0001 |
Error | 18 | 0.000781 | 0.000043 | ||
Corrected Total | 20 | 1.6983 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
Label | |
---|---|---|---|---|---|
f0 | 0.0207 | 0.00385 | 0.0127 | 0.0288 | |
f1 | 0 | 0 | 0 | 0 | |
k2 | 0.1407 | 0.00291 | 0.1346 | 0.1469 | |
f2 | 1.0005 | 0.00536 | 0.9892 | 1.0118 | |
Bound1 | 0.000260 | 0.000148 | -0.00003 | 0.000546 | 0 <= f1 |
Approximate Correlation Matrix | ||||
---|---|---|---|---|
f0 | f1 | k2 | f2 | |
f0 | 1.0000000 | . | 0.6878962 | -0.3581604 |
f1 | . | . | . | . |
k2 | 0.6878962 | . | 1.0000000 | 0.3325490 |
f2 | -0.3581604 | . | 0.3325490 | 1.0000000 |