Grid Search | ||||
---|---|---|---|---|
f0 | f1 | k1 | f2 | Sum of Squares |
0.3090 | 0.3921 | 1.0000 | 0.1256 | 0.3219 |
Iterative Phase | |||||
---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | Sum of Squares |
0 | 0.3090 | 0.3921 | 1.0000 | 0.1256 | 0.3219 |
1 | 0.0468 | 0.3192 | 2.8914 | 0.5071 | 0.1122 |
2 | 0.0495 | 0.3506 | 8.0990 | 0.4986 | 0.0547 |
3 | 0.0513 | 0.3762 | 16.2348 | 0.4932 | 0.0325 |
4 | 0.0507 | 0.3897 | 24.9019 | 0.4948 | 0.0258 |
5 | 0.0498 | 0.3969 | 31.8594 | 0.4977 | 0.0239 |
6 | 0.0491 | 0.4005 | 36.1198 | 0.4998 | 0.0235 |
7 | 0.0487 | 0.4020 | 38.2245 | 0.5009 | 0.0234 |
8 | 0.0485 | 0.4026 | 39.1363 | 0.5014 | 0.0234 |
9 | 0.0484 | 0.4029 | 39.5064 | 0.5016 | 0.0234 |
10 | 0.0484 | 0.4030 | 39.6525 | 0.5017 | 0.0234 |
11 | 0.0484 | 0.4030 | 39.7094 | 0.5018 | 0.0234 |
12 | 0.0484 | 0.4030 | 39.7315 | 0.5018 | 0.0234 |
13 | 0.0484 | 0.4030 | 39.7401 | 0.5018 | 0.0234 |
14 | 0.0484 | 0.4030 | 39.7434 | 0.5018 | 0.0234 |
15 | 0.0484 | 0.4030 | 39.7447 | 0.5018 | 0.0234 |
16 | 0.0484 | 0.4030 | 39.7452 | 0.5018 | 0.0234 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 16 |
R | 4.413E-6 |
PPC(k1) | 4.849E-6 |
RPC(k1) | 0.000013 |
Object | 1.8E-10 |
Objective | 0.023369 |
Observations Read | 28 |
Observations Used | 28 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 3 | 1.7984 | 0.5995 | 615.67 | <.0001 |
Error | 24 | 0.0234 | 0.000974 | ||
Corrected Total | 27 | 1.8218 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0484 | 0.0184 | 0.0103 | 0.0864 |
f1 | 0.4030 | 0.0176 | 0.3667 | 0.4394 |
k1 | 39.7452 | 8.9146 | 21.3465 | 58.1439 |
f2 | 0.5018 | 0.0232 | 0.4539 | 0.5497 |
Approximate Correlation Matrix | ||||
---|---|---|---|---|
f0 | f1 | k1 | f2 | |
f0 | 1.0000000 | 0.1290034 | -0.1017099 | -0.9124087 |
f1 | 0.1290034 | 1.0000000 | 0.3324129 | -0.3005569 |
k1 | -0.1017099 | 0.3324129 | 1.0000000 | 0.2372288 |
f2 | -0.9124087 | -0.3005569 | 0.2372288 | 1.0000000 |