Grid Search | ||||||
---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k3 | f3 | Sum of Squares |
0.0375 | 1.0000 | 0.1917 | 0 | 1E-7 | 0.00100 | 0.0373 |
Iterative Phase | |||||||
---|---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k3 | f3 | Sum of Squares |
0 | 0.0375 | 1.0000 | 0.1917 | 0 | 1E-7 | 0.00100 | 0.0373 |
1 | 0.0375 | 1.0000 | 0.1917 | 0 | 1E-7 | 0.00100 | 0.0373 |
2 | 0.0375 | 0.9992 | 0.1878 | 0 | 0.000185 | 0.000074 | 0.0328 |
3 | 0.0374 | 0.9992 | 0.1878 | 0 | 0 | 0.000110 | 0.0328 |
4 | 0.0227 | 0.9897 | 0.1307 | 0 | 0 | 0.000110 | 0.00320 |
5 | 0.0209 | 1.0000 | 0.1405 | 0 | 0 | 0.000110 | 0.000783 |
6 | 0.0206 | 1.0005 | 0.1407 | 0 | 0 | 0.000110 | 0.000781 |
7 | 0.0206 | 1.0005 | 0.1407 | 0 | 0 | 0.000110 | 0.000781 |
NOTE: Convergence criterion met but a note in the log indicates a possible problem with the model. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 7 |
Subiterations | 48 |
Average Subiterations | 6.857143 |
R | 3.127E-6 |
PPC(f0) | 1.701E-6 |
RPC(f0) | 0.000127 |
Object | 4.89E-8 |
Objective | 0.000781 |
Observations Read | 21 |
Observations Used | 21 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 2 | 1.6975 | 0.8487 | 19562.3 | <.0001 |
Error | 18 | 0.000781 | 0.000043 | ||
Corrected Total | 20 | 1.6983 |
Note: | The (approximate) Hessian is singular. |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
Label | |
---|---|---|---|---|---|
f0 | 0.0206 | 0.00385 | 0.0125 | 0.0287 | |
f1 | 1.0005 | 0.00536 | 0.9892 | 1.0118 | |
k1 | 0.1407 | 0.00291 | 0.1346 | 0.1469 | |
f2 | 0 | 0 | 0 | 0 | |
k3 | 0 | 0 | 0 | 0 | |
f3 | 0.000110 | . | . | . | |
Bound3 | 0.000260 | 0.000148 | -0.00003 | 0.000546 | 0 <= f2 |
Bound4 | 0.000049 | 0.000095 | -0.00014 | 0.000233 | 0 <= k3 |
Approximate Correlation Matrix | ||||||
---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k3 | f3 | |
f0 | 1.0000000 | -0.3581604 | 0.6878962 | . | . | . |
f1 | -0.3581604 | 1.0000000 | 0.3325490 | . | . | . |
k1 | 0.6878962 | 0.3325490 | 1.0000000 | . | . | . |
f2 | . | . | . | . | . | . |
k3 | . | . | . | . | . | . |
f3 | . | . | . | . | . | . |