The NLIN Procedure
Dependent Variable ssDNA

Grid Search
f0 f1 f2 f3 f4 k1 k3 k4 Sum of
Squares
0.0357 0.3531 0.2281 0.0838 0.1432 0.0712 0.4000 10.0000 0.0419



The NLIN Procedure
Dependent Variable ssDNA
Method: Marquardt

Iterative Phase
Iter f0 f1 f2 f3 f4 k1 k3 k4 Sum of
Squares
0 0.0357 0.3531 0.2281 0.0838 0.1432 0.0712 0.4000 10.0000 0.0419
1 0.0386 0.4021 0.2384 0.0195 0.1400 0.0990 0.4754 8.3215 0.0407
2 0.0391 0.4085 0.2354 0.0133 0.1423 0.1009 0.5787 8.1585 0.0405
3 0.0391 0.4098 0.2353 0.0125 0.1418 0.1010 0.7748 8.1586 0.0405
4 0.0391 0.4120 0.2353 0.0119 0.1403 0.1014 1.1712 8.2099 0.0405
5 0.0391 0.4146 0.2354 0.0114 0.1380 0.1023 2.0170 8.2457 0.0405
6 0.0391 0.4159 0.2355 0.0115 0.1364 0.1030 3.2919 8.1721 0.0405
7 0.0391 0.4150 0.2355 0.0156 0.1334 0.1027 2.9869 8.3695 0.0405
8 0.0391 0.4156 0.2355 0.0214 0.1269 0.1030 4.1884 8.5137 0.0405
9 0.0391 0.4154 0.2355 0.0216 0.1270 0.1029 3.6121 8.6083 0.0405
10 0.0391 0.4145 0.2354 0.0230 0.1266 0.1025 3.0215 8.7905 0.0405
11 0.0391 0.4150 0.2355 0.0245 0.1246 0.1027 3.5675 8.7620 0.0405
12 0.0391 0.4142 0.2354 0.0371 0.1129 0.1023 3.7056 9.3454 0.0405
13 0.0391 0.4137 0.2353 0.0560 0.0947 0.1021 4.1777 10.3925 0.0405
14 0.0392 0.4124 0.2352 0.0604 0.0921 0.1015 3.4681 11.5795 0.0405
15 0.0392 0.4130 0.2353 0.0700 0.0819 0.1018 4.0687 12.4388 0.0405
16 0.0392 0.4114 0.2351 0.0833 0.0707 0.1011 3.8903 14.5806 0.0405
17 0.0392 0.4116 0.2351 0.1120 0.0425 0.1012 4.7347 20.2163 0.0405
18 0.0392 0.4091 0.2348 0.1233 0.0359 0.1000 4.2102 37.0929 0.0404
19 0.0392 0.4093 0.2350 0.1306 0.0328 0.1004 4.4437 82.6586 0.0401
20 0.0392 0.4097 0.2351 0.1334 0.0355 0.1008 4.6492 194.3 0.0396
21 0.0392 0.4106 0.2353 0.1382 0.0443 0.1013 5.0663 570.2 0.0391
22 0.0392 0.4104 0.2352 0.1394 0.0684 0.1009 5.2837 1526.7 0.0386
23 0.0392 0.4090 0.2347 0.1421 0.1734 0.0997 5.2284 5806.5 0.0383
24 0.0393 0.4073 0.2343 0.1421 0.7204 0.0986 4.9036 28187.7 0.0381
25 0.0394 0.4057 0.2341 0.1399 0.9489 0.0980 4.4787 30828.7 0.0380
26 0.0394 0.4058 0.2342 0.1399 0.9783 0.0980 4.5196 31391.1 0.0380
27 0.0394 0.4058 0.2342 0.1399 0.9822 0.0980 4.5209 31503.4 0.0380
28 0.0394 0.4058 0.2342 0.1399 0.9867 0.0981 4.5220 31653.3 0.0380
29 0.0394 0.4058 0.2342 0.1399 0.9922 0.0981 4.5233 31842.3 0.0380
30 0.0393 0.4059 0.2342 0.1399 1.0000 0.0981 4.5248 32078.9 0.0380
31 0.0393 0.4060 0.2342 0.1398 1.0000 0.0981 4.5382 32183.0 0.0380
32 0.0393 0.4060 0.2343 0.1397 1.0000 0.0982 4.5422 32185.9 0.0380
33 0.0393 0.4060 0.2343 0.1397 1.0000 0.0982 4.5412 32183.8 0.0380
34 0.0393 0.4060 0.2343 0.1397 1.0000 0.0982 4.5415 32184.3 0.0380

NOTE: Convergence criterion met.

Estimation Summary
Method Marquardt
Iterations 34
Subiterations 40
Average Subiterations 1.176471
R 3.519E-6
PPC(k3) 0.000021
RPC(k3) 0.000066
Object 8.49E-11
Objective 0.037986
Observations Read 62
Observations Used 62
Observations Missing 0

Source DF Sum of Squares Mean Square F Value Approx
Pr > F
Model 6 4.7229 0.7871 1139.71 <.0001
Error 55 0.0380 0.000691    
Corrected Total 61 4.7609      

Parameter Estimate Approx
Std Error
Approximate 95% Confidence
Limits
Label
f0 0.0393 0.00853 0.0222 0.0564  
f1 0.4060 0.0352 0.3354 0.4766  
f2 0.2343 0.0200 0.1942 0.2743  
f3 0.1397 0.0363 0.0670 0.2124  
f4 1.0000 0 1.0000 1.0000  
k1 0.0982 0.0241 0.0500 0.1464  
k3 4.5415 3.6446 -2.7624 11.8454  
k4 32184.3 18055.5 -3999.7 68368.3  
Bound12 0.000011 0.000020 -0.00003 0.000050 f4 < 1

Approximate Correlation Matrix
  f0 f1 f2 f3 f4 k1 k3 k4
f0 1.0000000 0.0254481 -0.7773194 0.1545316 . -0.2890378 -0.1052849 -0.0213381
f1 0.0254481 1.0000000 0.0279777 -0.8536975 . 0.6753151 0.8118986 0.2189907
f2 -0.7773194 0.0279777 1.0000000 -0.3618612 . 0.6301204 0.2511333 0.0518021
f3 0.1545316 -0.8536975 -0.3618612 1.0000000 . -0.8351897 -0.6503629 0.0354947
f4 . . . . . . . .
k1 -0.2890378 0.6753151 0.6301204 -0.8351897 . 1.0000000 0.6657457 0.1562116
k3 -0.1052849 0.8118986 0.2511333 -0.6503629 . 0.6657457 1.0000000 0.4078878
k4 -0.0213381 0.2189907 0.0518021 0.0354947 . 0.1562116 0.4078878 1.0000000