The NLIN Procedure
Dependent Variable ssDNA

Grid Search
f0 f1 k1 f2 k2 f3 k3 f4 k4 Sum of
Squares
0.0357 0.3531 0.0712 0.2281 0.00127 0.0838 0.4000 0.1432 10.0000 0.0416



The NLIN Procedure
Dependent Variable ssDNA
Method: Gauss-Newton

Iterative Phase
Iter f0 f1 k1 f2 k2 f3 k3 f4 k4 Sum of
Squares
0 0.0357 0.3531 0.0712 0.2281 0.00127 0.0838 0.4000 0.1432 10.0000 0.0416
1 0.0359 0.3658 0.0742 0.2290 0.00128 0.0715 0.4706 0.1416 10.1138 0.0416
2 0.0361 0.3774 0.0772 0.2299 0.00130 0.0608 0.5729 0.1396 10.2643 0.0416
3 0.0363 0.3872 0.0800 0.2308 0.00131 0.0526 0.7201 0.1370 10.4601 0.0416
4 0.0364 0.3947 0.0825 0.2316 0.00132 0.0475 0.9277 0.1336 10.7116 0.0416
5 0.0366 0.4002 0.0846 0.2323 0.00133 0.0454 1.2142 0.1292 11.0371 0.0416
6 0.0370 0.4081 0.0884 0.2336 0.00135 0.0475 1.9967 0.1173 11.9170 0.0416
7 0.0376 0.4161 0.0935 0.2354 0.00138 0.0774 4.5052 0.0768 15.0983 0.0415
8 0.0377 0.4170 0.0943 0.2356 0.00139 0.1154 6.1479 0.0377 19.6526 0.0415
9 0.0378 0.4171 0.0944 0.2357 0.00139 0.1234 6.4341 0.0295 22.1943 0.0415
10 0.0378 0.4172 0.0945 0.2357 0.00139 0.1278 6.5964 0.0251 24.3612 0.0415
11 0.0378 0.4172 0.0946 0.2357 0.00139 0.1326 6.7830 0.0202 27.6622 0.0415
12 0.0378 0.4173 0.0947 0.2358 0.00139 0.1376 6.9902 0.0151 32.9985 0.0415
13 0.0378 0.4174 0.0947 0.2358 0.00139 0.1400 7.0996 0.0126 37.6864 0.0414
14 0.0378 0.4175 0.0948 0.2358 0.00139 0.1425 7.2197 0.0102 44.9258 0.0414
15 0.0378 0.4175 0.0949 0.2358 0.00139 0.1448 7.3461 0.00781 56.7662 0.0414
16 0.0378 0.4176 0.0950 0.2359 0.00139 0.1468 7.4714 0.00577 77.5778 0.0414
17 0.0379 0.4177 0.0951 0.2359 0.00140 0.1484 7.5856 0.00421 117.4 0.0414
18 0.0379 0.4177 0.0952 0.2360 0.00140 0.1495 7.6765 0.00328 199.6 0.0414
19 0.0379 0.4178 0.0955 0.2360 0.00140 0.1508 7.7899 0.00284 547.3 0.0414
20 0.0381 0.4173 0.0961 0.2362 0.00140 0.1515 7.7990 0.00962 4427.0 0.0412
21 0.0388 0.4143 0.0976 0.2363 0.00142 0.1486 6.9481 0.2000 98560.9 0.0406
22 0.0388 0.4142 0.0976 0.2363 0.00142 0.1485 6.9374 0.9216 454111 0.0406
23 0.0388 0.4142 0.0976 0.2363 0.00142 0.1485 6.9373 0.9916 488613 0.0406
24 0.0388 0.4142 0.0976 0.2363 0.00142 0.1485 6.9373 1.0000 491731 0.0406
25 0.0389 0.4136 0.0977 0.2363 0.00142 0.1479 6.7414 1.0000 52682.9 0.0394
26 0.0393 0.4110 0.0981 0.2361 0.00143 0.1453 6.0030 1.0000 43245.9 0.0387
27 0.0400 0.4062 0.0990 0.2359 0.00144 0.1410 4.8333 1.0000 32859.3 0.0381
28 0.0404 0.4045 0.1001 0.2361 0.00145 0.1387 4.5990 1.0000 32177.5 0.0380
29 0.0404 0.4047 0.1004 0.2361 0.00145 0.1383 4.6252 1.0000 32244.8 0.0380
30 0.0404 0.4046 0.1003 0.2360 0.00145 0.1384 4.6150 1.0000 32227.4 0.0380
31 0.0404 0.4046 0.1003 0.2360 0.00145 0.1383 4.6192 1.0000 32234.6 0.0380
32 0.0404 0.4046 0.1003 0.2360 0.00145 0.1384 4.6174 1.0000 32231.6 0.0380
33 0.0404 0.4046 0.1003 0.2360 0.00145 0.1383 4.6182 1.0000 32232.9 0.0380
34 0.0404 0.4046 0.1003 0.2360 0.00145 0.1383 4.6179 1.0000 32232.3 0.0380

NOTE: Convergence criterion met.

Estimation Summary
Method Gauss-Newton
Iterations 34
Subiterations 73
Average Subiterations 2.147059
R 5.791E-6
PPC(k3) 0.000032
RPC(k3) 0.000073
Object 9.67E-11
Objective 0.037972
Observations Read 62
Observations Used 62
Observations Missing 0

Source DF Sum of Squares Mean Square F Value Approx
Pr > F
Model 7 4.7229 0.6747 959.50 <.0001
Error 54 0.0380 0.000703    
Corrected Total 61 4.7609      

Parameter Estimate Approx
Std Error
Approximate 95% Confidence
Limits
Label
f0 0.0404 0.0117 0.0169 0.0639  
f1 0.4046 0.0367 0.3311 0.4781  
k1 0.1003 0.0316 0.0370 0.1636  
f2 0.2360 0.0253 0.1854 0.2867  
k2 0.00145 0.000506 0.000438 0.00247  
f3 0.1383 0.0392 0.0597 0.2170  
k3 4.6179 3.8990 -3.1992 12.4350  
f4 1.0000 0 1.0000 1.0000  
k4 32232.3 18321.5 -4500.0 68964.6  
Bound4 0.000011 0.000020 -0.00003 0.000050 f4 < 1

Approximate Correlation Matrix
  f0 f1 k1 f2 k2 f3 k3 f4 k4
f0 1.0000000 -0.1391883 0.2519084 -0.0391638 0.6852210 -0.1324728 0.0893751 . 0.0178493
f1 -0.1391883 1.0000000 0.3787959 -0.1159768 -0.2298304 -0.6989168 0.7125309 . 0.2022954
k1 0.2519084 0.3787959 1.0000000 0.7677104 0.6106766 -0.8321782 0.6578358 . 0.1535142
f2 -0.0391638 -0.1159768 0.7677104 1.0000000 0.6004580 -0.4814123 0.3395788 . 0.0708929
k2 0.6852210 -0.2298304 0.6106766 0.6004580 1.0000000 -0.3471967 0.2389350 . 0.0486868
f3 -0.1324728 -0.6989168 -0.8321782 -0.4814123 -0.3471967 1.0000000 -0.6755787 . 0.0160473
k3 0.0893751 0.7125309 0.6578358 0.3395788 0.2389350 -0.6755787 1.0000000 . 0.4082545
f4 . . . . . . . . .
k4 0.0178493 0.2022954 0.1535142 0.0708929 0.0486868 0.0160473 0.4082545 . 1.0000000