The NLIN Procedure
Dependent Variable ssDNA

Grid Search
f0 f1 k1 f2 k2 f3 k3 f4 k4 Sum of
Squares
0 1.0000 0.1413 0.0223 0 0 0 0.000100 100.0 0.000792


Warning: Initial parameter(s) violate a bound.



The NLIN Procedure
Dependent Variable ssDNA
Method: Gauss-Newton

Iterative Phase
Iter f0 f1 k1 f2 k2 f3 k3 f4 k4 Sum of
Squares
0 0 1.0000 0.1413 0.0223 0 0 0 0.000100 100.0 0.000792
1 3.84E-10 1.0000 0.1413 0.0223 7.89E-11 0 0 0.000046 45.5756 0.000792
2 1.298E-9 1.0000 0.1413 0.0223 2.68E-10 0 0 0.000017 16.0356 0.000792
3 3.21E-9 1.0000 0.1413 0.0223 6.77E-10 0 0 6.963E-6 5.5177 0.000792
4 5.45E-9 1.0000 0.1413 0.0223 1.258E-9 0 0 2.837E-6 1.1185 0.000792
5 4.36E-11 1.0000 0.1413 0.0223 4.87E-10 0 0 2.861E-6 0.7164 0.000792
6 -413E-13 1.0000 0.1413 0.0223 4.74E-10 0 0 2.866E-6 0.7138 0.000792
7 -413E-13 1.0000 0.1413 0.0223 -558E-13 0 0 3.066E-6 0.6038 0.000792
8 -413E-13 1.0000 0.1413 0.0223 -944E-13 0 0 3.085E-6 0.5979 0.000792
9 -413E-13 1.0000 0.1413 0.0223 -974E-13 0 0 3.087E-6 0.5975 0.000792
10 -413E-13 1.0000 0.1413 0.0223 -993E-13 0 0 3.088E-6 0.5972 0.000792
11 -413E-13 1.0000 0.1413 0.0223 -999E-13 0 0 3.088E-6 0.5971 0.000792
12 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
13 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
14 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
15 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
16 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
17 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
18 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
19 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
20 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
21 -413E-13 1.0000 0.1413 0.0223 -1E-10 0 0 3.088E-6 0.5971 0.000792
22 0 1.0000 0.1413 0.0223 0 0 0 3.088E-6 0.5971 0.000792
23 0 1.0000 0.1413 0.0223 0 0 0 4.149E-6 0.2699 0.000792
24 0 1.0000 0.1413 0.0223 0 0 0 4.639E-6 0.2577 0.000792
25 0 1.0000 0.1413 0.0223 0 0 0 5.019E-6 0.2503 0.000792
26 0 0.9999 0.1413 0.0223 -679E-13 0 0 5.372E-6 0.2446 0.000792
27 0 0.9999 0.1413 0.0223 -893E-13 0 0 5.497E-6 0.2429 0.000792
28 0 0.9999 0.1413 0.0223 -96E-12 0 0 5.538E-6 0.2424 0.000792
29 0 0.9999 0.1413 0.0223 -981E-13 0 0 5.551E-6 0.2422 0.000792
30 0 0.9999 0.1413 0.0223 -995E-13 0 0 5.559E-6 0.2421 0.000792
31 0 0.9999 0.1413 0.0223 -999E-13 0 0 5.561E-6 0.2421 0.000792
32 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792
33 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792
34 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792
35 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792
36 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792
37 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792
38 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792
39 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792
40 0 0.9999 0.1413 0.0223 -1E-10 0 0 5.562E-6 0.2421 0.000792


Warning: Step size shows no improvement.

WARNING: PROC NLIN failed to converge.

Estimation Summary (Not Converged)
Method Gauss-Newton
Iterations 40
Subiterations 252
Average Subiterations 6.3
R 0.649154
PPC(f4) 2215575
RPC .
Object 3.55E-15
Objective 0.000792
Observations Read 21
Observations Used 21
Observations Missing 0


Note: An intercept was not specified for this model.

Source DF Sum of Squares Mean Square F Value Approx
Pr > F
Model 5 6.8323 1.3665 27594.8 <.0001
Error 16 0.000792 0.000050    
Uncorrected Total 21 6.8331      

Note: The (approximate) Hessian is singular.


Parameter Estimate Approx
Std Error
Approximate 95% Confidence
Limits
Label
f0 0 . . .  
f1 0.9999 8.6570 -17.3520 19.3519  
k1 0.1413 0.3347 -0.5681 0.8508  
f2 0.0223 0.0237 -0.0278 0.0725  
k2 -1E-10 0.00429 -0.00909 0.00909  
f3 0 . . .  
k3 0 . . .  
f4 5.562E-6 8.6541 -18.3458 18.3458  
k4 0.2421 105583 -223824 223824  
Bound5 0.0130 . . . 0 <= f0

Approximate Correlation Matrix
  f0 f1 k1 f2 k2 f3 k3 f4 k4
f0 . . . . . . . . .
f1 . 1.0000000 0.9981780 0.7777560 0.6837818 . . -0.9999961 0.9984226
k1 . 0.9981780 1.0000000 0.8091264 0.7162671 . . -0.9983345 0.9933227
f2 . 0.7777560 0.8091264 1.0000000 0.9651063 . . -0.7792992 0.7506872
k2 . 0.6837818 0.7162671 0.9651063 1.0000000 . . -0.6854179 0.6568321
f3 . . . . . . . . .
k3 . . . . . . . . .
f4 . -0.9999961 -0.9983345 -0.7792992 -0.6854179 . . 1.0000000 -0.9982722
k4 . 0.9984226 0.9933227 0.7506872 0.6568321 . . -0.9982722 1.0000000