The NLIN Procedure
Dependent Variable ssDNA

Grid Search
f0 f1 k1 f2 k2 f3 k3 f4 k4 Sum of
Squares
0.0136 0.0503 0 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159



The NLIN Procedure
Dependent Variable ssDNA
Method: Gauss-Newton

Iterative Phase
Iter f0 f1 k1 f2 k2 f3 k3 f4 k4 Sum of
Squares
0 0.0136 0.0503 0 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
1 0.0136 0.0503 -866E-13 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
2 0.0136 0.0503 -934E-13 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
3 0.0136 0.0503 -976E-13 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
4 0.0136 0.0503 -989E-13 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
5 0.0136 0.0503 -997E-13 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
6 0.0136 0.0503 -999E-13 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
7 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
8 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
9 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
10 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
11 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
12 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
13 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
14 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
15 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
16 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
17 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
18 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
19 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
20 0.0136 0.0503 -1E-10 0.4585 0.000251 0.1335 1.0000 0.3149 100.0 0.0159
21 0.0136 0.00303 0 0.5103 0.000201 0.1472 2.0589 0.2986 109.4 0.0120
22 0.0136 0.00279 0 0.5102 0.000210 0.1700 3.2017 0.2772 124.9 0.0115
23 0.0136 0.00236 0 0.5104 0.000209 0.1800 3.6990 0.2679 135.2 0.0114
24 0.0136 0.00241 0 0.5104 0.000209 0.1821 3.8013 0.2660 138.2 0.0114
25 0.0136 0.00241 0 0.5104 0.000209 0.1825 3.8200 0.2656 138.7 0.0114
26 0.0136 0.00241 0 0.5104 0.000209 0.1825 3.8233 0.2655 138.8 0.0114
27 0.0136 0.00241 0 0.5104 0.000209 0.1825 3.8238 0.2655 138.8 0.0114

NOTE: Convergence criterion met but a note in the log indicates a possible problem with the model.

Estimation Summary
Method Gauss-Newton
Iterations 27
Subiterations 93
Average Subiterations 3.444444
R 7.298E-6
PPC(k3) 0.000024
RPC(k3) 0.000145
Object 2.241E-9
Objective 0.01144
Observations Read 28
Observations Used 28
Observations Missing 0

Source DF Sum of Squares Mean Square F Value Approx
Pr > F
Model 6 1.8104 0.3017 553.85 <.0001
Error 21 0.0114 0.000545    
Corrected Total 27 1.8218      

Note: The (approximate) Hessian is singular.


Parameter Estimate Approx
Std Error
Approximate 95% Confidence
Limits
Label
f0 0.0136 0.0250 -0.0384 0.0656  
f1 0.00241 . . .  
k1 0 0 0 0  
f2 0.5104 0.0250 0.4585 0.5623  
k2 0.000209 0.000034 0.000138 0.000280  
f3 0.1825 0.0636 0.0503 0.3148  
k3 3.8238 3.0702 -2.5611 10.2087  
f4 0.2655 0.0635 0.1335 0.3976  
k4 138.8 74.5268 -16.1551 293.8  
Bound7 0.8719 0.6557 -0.3984 2.1421 0 <= k1

Approximate Correlation Matrix
  f0 f1 k1 f2 k2 f3 k3 f4 k4
f0 1.0000000 . . -0.9174950 0.7868546 0.0249936 0.0917154 -0.0557284 0.0445612
f1 . . . . . . . . .
k1 . . . . . . . . .
f2 -0.9174950 . . 1.0000000 -0.5861324 0.0274915 0.0927024 -0.0571330 0.0457862
k2 0.7868546 . . -0.5861324 1.0000000 0.0616873 0.2224996 -0.1355739 0.1084543
f3 0.0249936 . . 0.0274915 0.0616873 1.0000000 0.8638411 -0.9643895 0.9076537
k3 0.0917154 . . 0.0927024 0.2224996 0.8638411 1.0000000 -0.8931072 0.7791605
f4 -0.0557284 . . -0.0571330 -0.1355739 -0.9643895 -0.8931072 1.0000000 -0.8399241
k4 0.0445612 . . 0.0457862 0.1084543 0.9076537 0.7791605 -0.8399241 1.0000000