![]() | ||||||||
Species/Sample: EColi | Date: 06/13/2008 | |||||||
Algorithm: gauss | Number of Cot points: 21 | |||||||
Input file: C:\CotQuestU\Sample Data\ecoli.cot | ||||||||
AICc, A-sq, W-sq, Convergence | Component | Fraction | Kinetic Complexity | k | Cot½ | Residual Analysis | ||
Model 1 Cot curve |
-206.767, 0.35109808, 0.04878492, Converged NLIN output |
Reassociated | 1.0000 | 7219061 | 0.1406 | 7.1124 | Plots | Data | Unreassociated | 0.0209 |
Model 1F Cot curve |
-125.236, 1.13873532, 0.19524236, Converged NLIN output |
Reassociated | 1.0000 | 3977940 | 0.255157 | 3.9192 | Plots | Data | |
Unreassociated | 0.1209 | |||||||
Model 2 Cot curve |
-189.278, 2.82072308, 0.55934409, Failed to Converge NLIN output |
Highly Repetitive | 0.00176 | 7863 | 0.2272 | 4.4014 | Plots | Data | |
Single\Low | 0.9984 | 7042224 | 0.1439 | 6.9493 | ||||
Unreassociated | 0.0281 | |||||||
Fraction overlap. HR-SL: 90.08% | ||||||||
Model 2F | The model is invalid | |||||||
Model 3 | The model is invalid | |||||||
Model 3F | The model is invalid | |||||||
Model 4 | The model is invalid | |||||||
Model 4F | The model is invalid | |||||||
Other Data/Graphs: | ||||||||
Cot curves for Models 1-4 | ||||||||
Cot Curves for Models 1F-4F | ||||||||
Cot Points | ||||||||
Parameter Estimates for Models 1-4 | ||||||||
Parameter Estimates for Models 1F-4F | ||||||||
Stats for Models 1-4 | ||||||||
Stats for Models 1F-4F |