The SAS System |
Grid Search | |||
---|---|---|---|
f0 | f1 | k1 | Sum of Squares |
0.2600 | 0.5100 | 0.0100 | 0.5259 |
The SAS System |
Iterative Phase | ||||
---|---|---|---|---|
Iter | f0 | f1 | k1 | Sum of Squares |
0 | 0.2600 | 0.5100 | 0.0100 | 0.5259 |
1 | 0.2521 | 0.5061 | 0.0105 | 0.5219 |
2 | 0.2539 | 0.5051 | 0.0110 | 0.5217 |
3 | 0.2557 | 0.5041 | 0.0115 | 0.5216 |
4 | 0.2574 | 0.5032 | 0.0121 | 0.5214 |
5 | 0.2592 | 0.5022 | 0.0127 | 0.5212 |
6 | 0.2609 | 0.5013 | 0.0133 | 0.5210 |
7 | 0.2627 | 0.5004 | 0.0140 | 0.5208 |
8 | 0.2645 | 0.4994 | 0.0147 | 0.5206 |
9 | 0.2663 | 0.4985 | 0.0154 | 0.5204 |
10 | 0.2681 | 0.4976 | 0.0163 | 0.5202 |
11 | 0.2699 | 0.4967 | 0.0172 | 0.5200 |
12 | 0.2718 | 0.4957 | 0.0182 | 0.5197 |
13 | 0.2738 | 0.4948 | 0.0192 | 0.5195 |
14 | 0.2757 | 0.4938 | 0.0204 | 0.5192 |
15 | 0.2777 | 0.4929 | 0.0217 | 0.5189 |
16 | 0.2797 | 0.4920 | 0.0231 | 0.5186 |
17 | 0.2818 | 0.4910 | 0.0246 | 0.5183 |
18 | 0.2838 | 0.4901 | 0.0263 | 0.5179 |
19 | 0.2859 | 0.4892 | 0.0281 | 0.5176 |
20 | 0.2879 | 0.4883 | 0.0300 | 0.5172 |
21 | 0.2900 | 0.4874 | 0.0321 | 0.5169 |
22 | 0.2920 | 0.4866 | 0.0344 | 0.5165 |
23 | 0.2940 | 0.4858 | 0.0368 | 0.5162 |
24 | 0.2959 | 0.4850 | 0.0393 | 0.5158 |
25 | 0.2979 | 0.4842 | 0.0421 | 0.5155 |
26 | 0.2998 | 0.4835 | 0.0450 | 0.5152 |
27 | 0.3017 | 0.4827 | 0.0482 | 0.5148 |
28 | 0.3035 | 0.4820 | 0.0517 | 0.5145 |
29 | 0.3054 | 0.4813 | 0.0554 | 0.5141 |
30 | 0.3074 | 0.4806 | 0.0596 | 0.5137 |
31 | 0.3094 | 0.4799 | 0.0643 | 0.5133 |
32 | 0.3114 | 0.4793 | 0.0696 | 0.5128 |
33 | 0.3137 | 0.4785 | 0.0760 | 0.5123 |
34 | 0.3161 | 0.4778 | 0.0837 | 0.5116 |
35 | 0.3188 | 0.4771 | 0.0934 | 0.5107 |
36 | 0.3219 | 0.4763 | 0.1064 | 0.5095 |
37 | 0.3256 | 0.4756 | 0.1247 | 0.5076 |
38 | 0.3301 | 0.4749 | 0.1524 | 0.5045 |
39 | 0.3357 | 0.4747 | 0.1981 | 0.4992 |
40 | 0.3425 | 0.4756 | 0.2794 | 0.4898 |
41 | 0.3502 | 0.4786 | 0.4278 | 0.4749 |
42 | 0.3572 | 0.4844 | 0.6755 | 0.4576 |
43 | 0.3627 | 0.4908 | 1.0193 | 0.4436 |
44 | 0.3670 | 0.4961 | 1.4200 | 0.4348 |
45 | 0.3705 | 0.4999 | 1.8318 | 0.4298 |
46 | 0.3732 | 0.5027 | 2.2163 | 0.4271 |
47 | 0.3754 | 0.5047 | 2.5480 | 0.4258 |
48 | 0.3769 | 0.5061 | 2.8157 | 0.4251 |
49 | 0.3781 | 0.5071 | 3.0202 | 0.4248 |
50 | 0.3789 | 0.5078 | 3.1698 | 0.4246 |
51 | 0.3794 | 0.5082 | 3.2758 | 0.4245 |
52 | 0.3798 | 0.5085 | 3.3492 | 0.4245 |
53 | 0.3801 | 0.5087 | 3.3992 | 0.4245 |
54 | 0.3802 | 0.5088 | 3.4329 | 0.4245 |
55 | 0.3804 | 0.5089 | 3.4554 | 0.4245 |
56 | 0.3804 | 0.5090 | 3.4704 | 0.4245 |
57 | 0.3805 | 0.5090 | 3.4803 | 0.4245 |
58 | 0.3805 | 0.5091 | 3.4868 | 0.4245 |
59 | 0.3805 | 0.5091 | 3.4912 | 0.4245 |
60 | 0.3805 | 0.5091 | 3.4940 | 0.4245 |
61 | 0.3806 | 0.5091 | 3.4959 | 0.4245 |
62 | 0.3806 | 0.5091 | 3.4972 | 0.4245 |
63 | 0.3806 | 0.5091 | 3.4980 | 0.4245 |
64 | 0.3806 | 0.5091 | 3.4985 | 0.4245 |
65 | 0.3806 | 0.5091 | 3.4989 | 0.4245 |
66 | 0.3806 | 0.5091 | 3.4991 | 0.4245 |
67 | 0.3806 | 0.5091 | 3.4993 | 0.4245 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 67 |
R | 8.699E-6 |
PPC(k1) | 0.000029 |
RPC(k1) | 0.000044 |
Object | 2.9E-10 |
Objective | 0.424474 |
Observations Read | 28 |
Observations Used | 28 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 2 | 1.3973 | 0.6987 | 41.15 | <.0001 |
Error | 25 | 0.4245 | 0.0170 | ||
Corrected Total | 27 | 1.8218 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.3806 | 0.0348 | 0.3090 | 0.4522 |
f1 | 0.5091 | 0.0568 | 0.3921 | 0.6261 |
k1 | 3.4993 | 2.3275 | -1.2944 | 8.2929 |
Approximate Correlation Matrix | |||
---|---|---|---|
f0 | f1 | k1 | |
f0 | 1.0000000 | -0.5623271 | 0.3331708 |
f1 | -0.5623271 | 1.0000000 | 0.1572502 |
k1 | 0.3331708 | 0.1572502 | 1.0000000 |