Grid Search | |||||
---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | Sum of Squares |
0.3090 | 0.3921 | 1.0000 | 0.1256 | 0.00100 | 0.3119 |
Iterative Phase | ||||||
---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k2 | Sum of Squares |
0 | 0.3090 | 0.3921 | 1.0000 | 0.1256 | 0.00100 | 0.3119 |
1 | 0.2803 | 0.3858 | 1.2174 | 0.1663 | 0.000405 | 0.2661 |
2 | 0.1678 | 0.3622 | 2.2015 | 0.3229 | 0.000126 | 0.1860 |
3 | 0.0659 | 0.3527 | 5.2989 | 0.4675 | 0.000255 | 0.0681 |
4 | 0.0222 | 0.3728 | 11.6098 | 0.5160 | 0.000225 | 0.0378 |
5 | 0.0216 | 0.3889 | 19.4298 | 0.5169 | 0.000229 | 0.0270 |
6 | 0.0227 | 0.3975 | 26.5984 | 0.5182 | 0.000233 | 0.0237 |
7 | 0.0236 | 0.4020 | 31.7611 | 0.5194 | 0.000237 | 0.0227 |
8 | 0.0242 | 0.4042 | 34.7692 | 0.5201 | 0.000239 | 0.0225 |
9 | 0.0245 | 0.4052 | 36.2739 | 0.5204 | 0.000240 | 0.0224 |
10 | 0.0247 | 0.4056 | 36.9623 | 0.5206 | 0.000241 | 0.0224 |
11 | 0.0247 | 0.4058 | 37.2634 | 0.5207 | 0.000241 | 0.0224 |
12 | 0.0248 | 0.4059 | 37.3925 | 0.5207 | 0.000241 | 0.0224 |
13 | 0.0248 | 0.4059 | 37.4473 | 0.5207 | 0.000241 | 0.0224 |
14 | 0.0248 | 0.4059 | 37.4705 | 0.5208 | 0.000241 | 0.0224 |
15 | 0.0248 | 0.4059 | 37.4803 | 0.5208 | 0.000241 | 0.0224 |
16 | 0.0248 | 0.4059 | 37.4844 | 0.5208 | 0.000241 | 0.0224 |
17 | 0.0248 | 0.4059 | 37.4861 | 0.5208 | 0.000241 | 0.0224 |
18 | 0.0248 | 0.4059 | 37.4869 | 0.5208 | 0.000241 | 0.0224 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 18 |
Subiterations | 3 |
Average Subiterations | 0.166667 |
R | 7.614E-6 |
PPC(k1) | 8.278E-6 |
RPC(k1) | 0.00002 |
Object | 4.63E-10 |
Objective | 0.022428 |
Observations Read | 28 |
Observations Used | 28 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 4 | 1.7994 | 0.4498 | 461.32 | <.0001 |
Error | 23 | 0.0224 | 0.000975 | ||
Corrected Total | 27 | 1.8218 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0248 | 0.0313 | -0.0399 | 0.0895 |
f1 | 0.4059 | 0.0178 | 0.3690 | 0.4428 |
k1 | 37.4869 | 8.4983 | 19.9069 | 55.0669 |
f2 | 0.5208 | 0.0314 | 0.4558 | 0.5857 |
k2 | 0.000241 | 0.000048 | 0.000143 | 0.000340 |
Approximate Correlation Matrix | |||||
---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | |
f0 | 1.0000000 | -0.0785912 | 0.0621145 | -0.9412553 | 0.7828518 |
f1 | -0.0785912 | 1.0000000 | 0.2865556 | -0.0923006 | -0.2036003 |
k1 | 0.0621145 | 0.2865556 | 1.0000000 | 0.0736170 | 0.1612422 |
f2 | -0.9412553 | -0.0923006 | 0.0736170 | 1.0000000 | -0.6394764 |
k2 | 0.7828518 | -0.2036003 | 0.1612422 | -0.6394764 | 1.0000000 |