The SAS System |
Grid Search | |||
---|---|---|---|
f0 | f1 | k1 | Sum of Squares |
0.0100 | 0.9100 | 0.1000 | 0.0207 |
The SAS System |
Iterative Phase | ||||
---|---|---|---|---|
Iter | f0 | f1 | k1 | Sum of Squares |
0 | 0.0100 | 0.9100 | 0.1000 | 0.0207 |
1 | 0.0256 | 0.9884 | 0.1370 | 0.00129 |
2 | 0.0232 | 0.9944 | 0.1389 | 0.000909 |
3 | 0.0211 | 0.9998 | 0.1405 | 0.000783 |
4 | 0.0210 | 0.9999 | 0.1406 | 0.000782 |
5 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
6 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
7 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
8 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
9 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
10 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
11 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
12 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
13 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
14 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
15 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
16 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
17 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
18 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
19 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
20 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
21 | 0.0210 | 1.0000 | 0.1406 | 0.000782 |
22 | 0.0209 | 1.0000 | 0.1407 | 0.000781 |
23 | 0.0209 | 1.0000 | 0.1406 | 0.000781 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 23 |
Subiterations | 81 |
Average Subiterations | 3.521739 |
R | 8.021E-7 |
PPC(f0) | 5.37E-7 |
RPC(f0) | 0.000039 |
Object | 3.232E-9 |
Objective | 0.000781 |
Observations Read | 21 |
Observations Used | 21 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 1 | 1.6975 | 1.6975 | 41277.7 | <.0001 |
Error | 19 | 0.000781 | 0.000041 | ||
Corrected Total | 20 | 1.6983 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
Label | |
---|---|---|---|---|---|
f0 | 0.0209 | 0.00350 | 0.0135 | 0.0282 | |
f1 | 1.0000 | 0 | 1.0000 | 1.0000 | |
k1 | 0.1406 | 0.00268 | 0.1350 | 0.1462 | |
Bound1 | 0.000765 | 0.00788 | -0.0145 | 0.0160 | f1 < 1 |
Approximate Correlation Matrix | |||
---|---|---|---|
f0 | f1 | k1 | |
f0 | 1.0000000 | . | 0.9165098 |
f1 | . | . | . |
k1 | 0.9165098 | . | 1.0000000 |