Grid Search | |||||
---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | Sum of Squares |
0.3090 | 0.3921 | 1.0000 | 0.1256 | 0.00100 | 0.3119 |
Iterative Phase | ||||||
---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k2 | Sum of Squares |
0 | 0.3090 | 0.3921 | 1.0000 | 0.1256 | 0.00100 | 0.3119 |
1 | 0.3057 | 0.3976 | 1.3258 | 0.1378 | 0.000723 | 0.2844 |
2 | 0.2656 | 0.3911 | 2.6792 | 0.2154 | 0.000696 | 0.1905 |
3 | 0.2231 | 0.3850 | 5.3513 | 0.2825 | 0.000540 | 0.1215 |
4 | 0.1830 | 0.3854 | 9.8479 | 0.3386 | 0.000492 | 0.0758 |
5 | 0.1457 | 0.3903 | 15.7772 | 0.3845 | 0.000398 | 0.0495 |
6 | 0.0591 | 0.3954 | 22.9948 | 0.4789 | 0.000207 | 0.0319 |
7 | 0.0256 | 0.4000 | 29.2709 | 0.5163 | 0.000238 | 0.0231 |
8 | 0.0239 | 0.4032 | 33.3869 | 0.5197 | 0.000238 | 0.0226 |
9 | 0.0244 | 0.4047 | 35.6040 | 0.5203 | 0.000240 | 0.0225 |
10 | 0.0246 | 0.4054 | 36.6610 | 0.5205 | 0.000241 | 0.0224 |
11 | 0.0247 | 0.4057 | 37.1327 | 0.5207 | 0.000241 | 0.0224 |
12 | 0.0248 | 0.4058 | 37.3367 | 0.5207 | 0.000241 | 0.0224 |
13 | 0.0248 | 0.4059 | 37.4236 | 0.5207 | 0.000241 | 0.0224 |
14 | 0.0248 | 0.4059 | 37.4605 | 0.5208 | 0.000241 | 0.0224 |
15 | 0.0248 | 0.4059 | 37.4760 | 0.5208 | 0.000241 | 0.0224 |
16 | 0.0248 | 0.4059 | 37.4826 | 0.5208 | 0.000241 | 0.0224 |
17 | 0.0248 | 0.4059 | 37.4854 | 0.5208 | 0.000241 | 0.0224 |
18 | 0.0248 | 0.4059 | 37.4866 | 0.5208 | 0.000241 | 0.0224 |
19 | 0.0248 | 0.4059 | 37.4871 | 0.5208 | 0.000241 | 0.0224 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Marquardt |
Iterations | 19 |
Subiterations | 12 |
Average Subiterations | 0.631579 |
R | 5.111E-6 |
PPC(k1) | 5.557E-6 |
RPC(k1) | 0.000013 |
Object | 2.09E-10 |
Objective | 0.022428 |
Observations Read | 28 |
Observations Used | 28 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 4 | 1.7994 | 0.4498 | 461.32 | <.0001 |
Error | 23 | 0.0224 | 0.000975 | ||
Corrected Total | 27 | 1.8218 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0248 | 0.0313 | -0.0399 | 0.0895 |
f1 | 0.4059 | 0.0178 | 0.3690 | 0.4428 |
k1 | 37.4871 | 8.4984 | 19.9070 | 55.0671 |
f2 | 0.5208 | 0.0314 | 0.4558 | 0.5857 |
k2 | 0.000241 | 0.000048 | 0.000143 | 0.000340 |
Approximate Correlation Matrix | |||||
---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | |
f0 | 1.0000000 | -0.0785911 | 0.0621145 | -0.9412553 | 0.7828517 |
f1 | -0.0785911 | 1.0000000 | 0.2865563 | -0.0923005 | -0.2036000 |
k1 | 0.0621145 | 0.2865563 | 1.0000000 | 0.0736169 | 0.1612420 |
f2 | -0.9412553 | -0.0923005 | 0.0736169 | 1.0000000 | -0.6394764 |
k2 | 0.7828517 | -0.2036000 | 0.1612420 | -0.6394764 | 1.0000000 |