GRANTS
The following is a list of grants and awards received by MGEL and/or Dr. Daniel Peterson. Click on a given "Award Number" to read its corresponding abstract. For expired awards, click on the corresponding "GO" button to read the project's "final report" (if applicable).
| Status | Granting agency | Award Number | Project Webpage | Final Report (PDF) | Title | |||||||
| Active | MS Corn Promotion Board | GO | not applicable | Towards Improved Aflatoxin and Insect Resistance in Maize | ||||||||
| Active | USDA-CSREES | 2006-34506-17290 | GO | not applicable | Forest and Agricultural Genomics in Mississippi | |||||||
| Active | National Science Foundation | DBI-0421717 | GO | not applicable | Accelerating pine genomics through development and utilization of molecular and cytogenetic resources | |||||||
| Expired | USDA Forest Service | SRS 03-CA-11330126-263 | not applicable | not applicable | Development of SSR Markers from EST Sequences in Loblolly Pine | |||||||
| Expired | National Science Foundation | DBI-0208311 | GO | not applicable | BAC Resources for Comparative Biology in Selected Angiosperms | |||||||
| Expired | National Science Foundation | DBI-0115903 | GO | not applicable | Grass Genome Biodiversity: Application of Genomic Tools from Sorghum and Related Grasses to Identify and Analyze Variation in Structure and Function of C4 Grass Genomes | |||||||
| Expired | Office of Research, MS State | Research Initiation Program 2004 | not applicable | not applicable | Utilizing a new 'gateway' into the pine genome | |||||||
| Expired | US Department of Agriculture | 9901330 | not applicable | GO | Cytomolecular Mapping in Sorghum and Maize Using In Situ Hybridization | |||||||



